| Management number | 238350984 | Release Date | 2026/07/11 | List Price | US$26.77 | Model Number | 238350984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Accelera Alpha 195/50R14 77H</h2><p><strong>OVERVIEW</strong></p><p>The Accelera Alpha tire offers comfort, reduced noise, and excellent grip in dry conditions. This performance tire features an attractive, sporty look, and its design includes lateral and center straight grooves for improved handling. The Alpha tire is known for its good wear, ensuring its longevity and making it a reliable choice for drivers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 77 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 21.7 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/50R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Performance Tires |
| Model | Alpha 1200047681 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form