| Management number | 229151840 | Release Date | 2026/05/31 | List Price | US$8.83 | Model Number | 229151840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
F10T5/CW 11006 10 watt T5 16.2 cool white fluorescent lamp
| UPC | 783961304232 755277110067 |
|---|---|
| ASIN | B000TZQZPK |
| Shape | T5 |
| Wattage | 8 watts |
| Bulb Base | G5 |
| Brand Name | Lights of America |
| Efficiency | 50 lumens per watt |
| Light Type | Fluorescent |
| Unit Count | 1 Count |
| Light Color | Cool White |
| Manufacturer | Lights of America |
| Model Number | F10T5CW |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 8 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.5"W x 12"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | F10T5CW |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form